
Bangladesh. ODI
Abahani Limited
48/2 (9.0) : 0
Prime Bank
1 - 35 | |
2 - 43 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 48 |
3 runs 48/2 | 9 |
8 runs 45/2 | 8 |
2 runs 37/1 | 7 |
7 runs 35/0 | 6 |
2 runs 28/0 | 5 |
5 runs 26/0 | 4 |
10 runs 21/0 | 3 |
5 runs 11/0 | 2 |
6 runs 6/0 | 1 |
Abahani Limited - Prime Bank - 20.05.2026 Live Streaming
Popular events and sports news
STATISTICS
SLOTS
Live